Nebula nagroda najlepsze opowiadanie
(Różnice między wersjami)
(Utworzył nową stronę „Lista zwycięzców i nominowanych do nagrody Nebula w kategorii "Najlepsze opowiadanie" (Best Novelette). {| class="sortable wikitable" width="8...”) |
|||
| Linia 6: | Linia 6: | ||
! Tytuł oryginalny | ! Tytuł oryginalny | ||
! Tytuł polski | ! Tytuł polski | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1966 || {{sortname|Roger|Zelazny}} || ''The Doors of His Face, the Lamps of His Mouth'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|James|Blish}} i {{sortname|Norman L.|Knight}} || ''The Shipwrecked Hotel''|| | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Jonathan|Brand}} || ''Vanishing Point'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Thomas M.|Disch}} || ''102 H-Bombs'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|R. C. |Fitzpatrick}} || ''Half a Loaf'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Joseph|Green}} || ''The Decision Makers'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Norman|Kagan}} || ''At the Institute'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Norman|Kagan}} || ''The Earth Merchants'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Norman|Kagan}} || ''Laugh Along with Franz'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Michael|Karageorge}} || ''The Life of Your Time'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Fritz|Leiber}} || ''Four Ghosts In Hamlet'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|E. Clayton|McCarty}} || ''Small One'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Mack|Reynolds}} || ''The Adventure of the Extraterrestrial'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Fred|Saberhagen}} || ''Masque of the Red Shift'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|James H.|Schmitz}} || ''Goblin Night'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|James H.|Schmitz}} || ''Planet of Forgetting'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|J. W.|Schutz}} || ''Maiden Voyage'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Robert|Sheckley }} || ''Shall We Have a Little Talk?'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|William|Tenn}} || ''The Masculinist Revolt'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1967|| {{sortname|Gordon R.|Dickson}} || ''Call Him Lord''|| | ||
| + | |- | ||
| + | | align=''center'' |1967|| {{sortname|Robert M.|Green, Jr. }} || ''Apology to Inky'' || | ||
| + | |- | ||
| + | | align=''center'' |1967|| {{sortname|Charles L. |Harness}} || ''An Ornament to His Profession''|| | ||
| + | |- | ||
| + | | align=''center'' |1967|| {{sortname|Hayden|Howard }} || ''The Eskimo Invasion'' || | ||
| + | |- | ||
| + | | align=''center'' |1967|| {{sortname|Roger|Zelazny}} || ''This Moment of the Storm'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1968|| {{sortname|Fritz|Leiber}} || ''Gonna Roll the Bones'' || | ||
| + | |- | ||
| + | | align=''center'' |1968|| {{sortname|Harlan|Ellison}} || ''Pretty Maggie Moneyeyes'' || | ||
| + | |- | ||
| + | | align=''center'' |1968|| {{sortname|Larry|Niven}} || ''Flatlander''|| | ||
| + | |- | ||
| + | | align=''center'' |1968|| {{sortname|Roger|Zelazny}} || ''The Keys to December''|| | ||
| + | |- | ||
| + | | align=''center'' |1968|| {{sortname|Roger|Zelazny}} || ''This Mortal Mountain'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1969|| {{sortname|Richard|Wilson}} || ''Mother to the World''|| | ||
| + | |- | ||
| + | | align=''center'' |1969|| {{sortname|Brian W.|Aldiss}} || ''Total Environment'' || | ||
| + | |- | ||
| + | | align=''center'' |1969|| {{sortname|Poul|Anderson}} || ''The Sharing of Flesh'' || | ||
| + | |- | ||
| + | | align=''center'' |1969|| {{sortname|James|Gunn}} || ''The Listeners'' || | ||
| + | |- | ||
| + | | align=''center'' |1969|| {{sortname|H. H. |Hollis}} || ''The Guerrilla Trees'' || | ||
| + | |- | ||
| + | | align=''center'' |1969|| {{sortname|Keith|Laumer}} || ''Once There Was a Giant'' || | ||
| + | |- | ||
| + | | align=''center'' |1969|| {{sortname|Barry N.|Malzberg}} || ''Final War'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1970|| {{sortname|Samuel R.|Delany}} || ''Time Considered as a Helix of Semi-Precious Stones'' || | ||
| + | |- | ||
| + | | align=''center'' |1970|| {{sortname|Gregory|Benford}} || ''Deeper than the Darkness'' || | ||
| + | |- | ||
| + | | align=''center'' |1970|| {{sortname|Ursula K.|Le Guin}} || ''Nine Lives'' || | ||
| + | |- | ||
| + | | align=''center'' |1970|| {{sortname|Norman|Spinrad }} || ''The Big Flash'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1971|| {{sortname|Theodore|Sturgeon}} || ''Slow Sculpture'' || | ||
| + | |- | ||
| + | | align=''center'' |1971|| {{sortname|Thomas M.|Disch}} || ''The Asian Shore'' || | ||
| + | |- | ||
| + | | align=''center'' |1971|| {{sortname|Gordon|Eklund}} || ''Dear Aunt Annie'' || | ||
| + | |- | ||
| + | | align=''center'' |1971|| {{sortname|Gerald|Jonas}} || ''The Shaker Revival''|| | ||
| + | |- | ||
| + | | align=''center'' |1971|| {{sortname|R. A.|Lafferty}} || ''Continued on Next Rock'' || | ||
| + | |- | ||
| + | | align=''center'' |1971|| {{sortname|Joanna|Russ}} || ''The Second Inquisition'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1972|| {{sortname|Poul|Anderson}} || ''The Queen of Air and Darkness''|| | ||
| + | |- | ||
| + | | align=''center'' |1972|| {{sortname|Gardner|Dozois}} || ''A Special Kind of Morning'' || | ||
| + | |- | ||
| + | | align=''center'' |1972|| {{sortname|Edgar|Pangborn}} || ''Mount Charity'' || | ||
| + | |- | ||
| + | | align=''center'' |1972|| {{sortname|Joanna|Russ}} || ''Poor Man, Beggar Man'' || | ||
| + | |- | ||
| + | | align=''center'' |1972|| {{sortname|Kate|Wilhelm}} || ''The Encounter''|| | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1973|| {{sortname|Poul|Anderson}} || ''Goat Song'' || | ||
| + | |- | ||
| + | | align=''center'' |1973|| {{sortname|Alfred|Bester}} || ''The Animal Fair'' || | ||
| + | |- | ||
| + | | align=''center'' |1973|| {{sortname|Gardner|Dozois}} || ''A Kingdom by the Sea'' || | ||
| + | |- | ||
| + | | align=''center'' |1973|| {{sortname|Harlan|Ellison}} || ''Basilisk'' || | ||
| + | |- | ||
| + | | align=''center'' |1973|| {{sortname|David|Gerrold}} || ''In the Deadlands'' || | ||
| + | |- | ||
| + | | align=''center'' |1973|| {{sortname|William|Rotsler}} || ''Patron of the Arts'' || | ||
| + | |- | ||
| + | | align=''center'' |1973|| {{sortname|Kate|Wilhelm}} || ''The Funeral'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1974|| {{sortname|Vonda N.|McIntyre}} || ''Of Mist, and Grass, and Sand'' || | ||
| + | |- | ||
| + | | align=''center'' |1974|| {{sortname|Harlan|Ellison}} || ''The Deathbird'' || | ||
| + | |- | ||
| + | | align=''center'' |1974|| {{sortname|Theodore|Sturgeon}} || ''Case and the Dreamer'' || | ||
| + | |- | ||
| + | | align=''center'' |1974|| {{sortname|James|Tiptree, Jr.}} || ''The Girl Who Was Plugged In'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1975|| {{sortname|Gordon|Eklund}} i {{sortname|Gordon|Gregory|Benford }} || ''If the Stars Are Gods'' || | ||
| + | |- | ||
| + | | align=''center'' |1975|| {{sortname|Charles L.|Grant}} || ''The Rest Is Silence'' || | ||
| + | |- | ||
| + | | align=''center'' |1975|| {{sortname|Tom|Reamy}} || ''Twilla'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1976|| {{sortname|Tom|Reamy}} || ''San Diego Lightfoot Sue'' || | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|Eleanor|Arnason}} || ''The Warlord of Saturn's Moons''|| | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|Michael|Bishop}} || ''Blooded on Arachne'' || | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|Richard|Cowper}} || ''The Custodians'' || | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|Jack|Dann}} || ''The Dybbuk Dolls'' || | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|Avram|Davidson}} || ''Polly Charms, the Sleeping Woman''|| | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|Randall|Garrett}} || ''The Final Fighting of Fion Mac Cumhail'' || | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|Ursula K.|Le Guin}} || ''The New Atlantis'' || | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|Barry N.|Malzberg}} || ''A Galaxy Called Rome'' || | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|Craig|Strete}} || ''The Bleeding Man'' || | ||
| + | |- | ||
| + | | align=''center'' |1976|| {{sortname|John|Varley}} || ''Retrograde Summer'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1977|| {{sortname|Isaac|Asimov}} || ''The Bicentennial Man'' || | ||
| + | |- | ||
| + | | align=''center'' |1977|| {{sortname|Grant|Carrington }} || ''His Hour Upon the Stage'' || | ||
| + | |- | ||
| + | | align=''center'' |1977|| {{sortname|Steven|Utley}} i {{sortname|Howard|Waldrop}} || ''Custer's Last Jump'' || | ||
| + | |- | ||
| + | | align=''center'' |1977|| {{sortname|John|Varley}} || ''In the Bowl'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1978|| {{sortname|Alice|Sheldon}} || ''The Screwfly Solution'' || | ||
| + | |- | ||
| + | | align=''center'' |1978|| {{sortname|Edward|Bryant}} || ''Particle Theory'' || | ||
| + | |- | ||
| + | | align=''center'' |1978|| {{sortname|Fritz|Leiber}} || ''A Rite of Spring'' || | ||
| + | |- | ||
| + | | align=''center'' |1978|| {{sortname|George R. R.|Martin}} || ''The Stone City''|| | ||
| + | |- | ||
| + | | align=''center'' |1978|| {{sortname|Carter|Scholz}} || ''The Ninth Symphony of Ludwig van Beethoven and Other Lost Songs''|| | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1979|| {{sortname|Charles L.|Grant}} || ''A Glow of Candles, a Unicorn's Eye''|| | ||
| + | |- | ||
| + | | align=''center'' |1979|| {{sortname|Orson Scott|Card }} || ''Mikal's Songbird'' || | ||
| + | |- | ||
| + | | align=''center'' |1979|| {{sortname|Dean|Ing }} || ''Devil You Don't Know'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1980|| {{sortname|George R. R.|Martin}} || ''Sandkings'' || | ||
| + | |- | ||
| + | | align=''center'' |1980|| {{sortname|Poul|Anderson}} || ''The Ways of Love'' || | ||
| + | |- | ||
| + | | align=''center'' |1980|| {{sortname|Jack|Dann}} || ''Camps'' || | ||
| + | |- | ||
| + | | align=''center'' |1980|| {{sortname|Ursula K.|Le Guin}} || ''The Pathways of Desire'' || | ||
| + | |- | ||
| + | | align=''center'' |1980|| {{sortname|Michael|Shea}} || ''The Angel of Death'' || | ||
| + | |- | ||
| + | | align=''center'' |1980|| {{sortname|John|Varley}} || ''Options'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1981|| {{sortname|Howard|Waldrop}} || ''The Ugly Chickens'' || | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|Edward|Bryant}} || ''Strata''|| | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|Stephen|King}} || ''The Way Station'' || | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|Michael|Swanwick}} || ''The Feast of Saint Janis'' || | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|Michael|Swanwick}} || ''Ginungagap'' || | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|John|Varley}} || ''Beatnik Bayou'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1982|| {{sortname|Michael|Bishop}} || ''The Quickening'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|Mildred|Downey Broxon}} || ''Sea Changeling'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|Edward|Bryant}} || ''The Thermals of August'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|Parke|Godwin}} || ''The Fire When It Comes'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|Michael|Swanwick}} || ''Mummer Kiss'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|James|Tiptree, Jr.}} || ''Lirios: A Tale of the Quintana Roo''|| | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1983|| {{sortname|Connie|Willis}} || ''Fire Watch'' || | ||
| + | |- | ||
| + | | align=''center'' |1983|| {{sortname|J. G.|Ballard}} || ''Myths of the Near Future''|| | ||
| + | |- | ||
| + | | align=''center'' |1983|| {{sortname|Thomas M.|Disch}} || ''Understanding Human Behavior''|| | ||
| + | |- | ||
| + | | align=''center'' |1983|| {{sortname|William|Gibson}} || ''Burning Chrome'' || | ||
| + | |- | ||
| + | | align=''center'' |1983|| {{sortname|Joanna|Russ}} || ''The Mystery of the Young Gentleman''|| | ||
| + | |- | ||
| + | | align=''center'' |1983|| {{sortname|Bruce|Sterling}} || ''Swarm'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1984|| {{sortname|Greg|Bear}} || ''Blood Music'' || | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Jack|Dann}} || ''Blind Shemmy'' || | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|George R. R.|Martin}} || ''The Monkey Treatment'' || | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Kim Stanley|Robinson}} || ''Black Air'' || | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Bruce|Sterling}} || ''Cicada Queen'' || | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Ian|Watson}} || ''Slow Birds'' || | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Connie|Willis}} || ''The Sidon in the Mirror'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1985|| {{sortname|Octavia E.|Butler}} || ''Bloodchild'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|Jack|Dann}} || ''Bad Medicine'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|James Patrick|Kelly}} || ''Saint Theresa of the Aliens'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|Kim Stanley|Robinson}} || ''The Lucky Strike'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|Lucius|Shepard}} || ''The Man Who Painted the Dragon Griaule'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|Michael|Swanwick}} || ''Trojan Horse'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1986|| {{sortname|George R. R.|Martin}} || ''Portraits of His Children''|| | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|Michael|Bishop}} || ''A Gift from the GrayLanders'' || | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|Orson Scott|Card }} || ''The Fringe''|| | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|Harlan|Ellison}} || ''Paladin of the Lost Hour''|| | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|Michael|Swanwick}} i {{sortname|William|Gibson}} || ''Dogfight''|| | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|Lucius|Shepard}} || ''The Jaguar Hunter'' || | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|S. C.|Sykes}} || ''Rockabye Baby'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1987|| {{sortname|Kate|Wilhelm}} || ''The Girl Who Fell into the Sky'' || | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|Orson Scott|Card }} || ''Hatrack River'' || | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|Suzy McKee|Charnas}} || ''Listening to Brahms'' || | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|William|Gibson}} || ''The Winter Market'' || | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|Judith|Moffett}} || ''Surviving'' || | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|Lucius|Shepard}} || ''Aymara'' || | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|Roger|Zelazny}} || ''Permafrost'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1988|| {{sortname|Pat|Murphy}} || ''Rachel in Love'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|Octavia E.|Butler}} || ''The Evening and the Morning and the Night'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|Ursula K.|Le Guin}} || ''Buffalo Gals, Won't You Come Out Tonight'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|Bruce|McAllister}} || ''Dream Baby'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|Bruce|Sterling}} || ''Flowers of Edo'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|Connie|Willis}} || ''Schwarzschild Radius'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1989|| {{sortname|George Alec|Effinger}} || ''Schrödinger's Kitten'' || | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Neal|Barrett, Jr.}} || ''Ginny Sweethips' Flying Circus''|| | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Steven|Gould}} || ''Peaches for Mad Molly'' || | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Ian|McDonald}} || ''Unfinished Portrait of the King of Pain by Van Gogh'' || | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Judith|Moffett}} || ''The Hob'' || | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Mike|Resnick}} || ''Kirinyaga'' || | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Howard|Waldrop}} || ''Do Ya, Do Ya, Wanna Dance?'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1990|| {{sortname|Connie|Willis}} || ''At the Rialto'' || | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|Greg|Bear}} || ''Sisters'' || | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|Megan|Lindholm }} || ''Silver Lady and the Fortyish Man'' || | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|Mike|Resnick}} || ''For I Have Touched the Sky'' || | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|Kristine|Kathryn Rusch}} || ''Fast Cars'' || | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|Robert|Silverberg}} || ''Enter a Soldier. Later: Enter Another''|| | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1991|| {{sortname|Ted|Chiang}} || ''Tower of Babylon'' || | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|Dafydd|ab Hugh}} || ''The Coon Rolled Down and Ruptured His Larinks, A Squeezed Novel by Mr. Skunk'' || | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|Ursula K.|Le Guin}} || ''The Shobies' Story'' || | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|Ian R.|MacLeod}} || ''1/72nd Scale'' || | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|Mike|Resnick}} || ''The Manamouki''|| | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|Kristine Kathryn|Rusch}} || ''A Time for Every Purpose''|| | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|Susan|Shwartz}} || ''Loose Cannon'' || | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|Martha|Soukup}} || ''Over the Long Haul'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1992|| {{sortname|Michael|Conner}} || ''Guide Dog''|| | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Ray|Aldridge}} || ''Gate of Faces'' || | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Karen Joy|Fowler}} || ''Black Glass''|| | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Lucius|Shepard}} i {{sortname|Robert|Frazier}} || ''The All-Consuming''|| | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|James Patrick|Kelly}} || ''Standing In Line with Mister Jimmy''|| | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Jonathan|Lethem}} || ''The Happy Man'' || | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Susan|Shwartz}} || ''Getting Real'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1993|| {{sortname|Pamela|Sargent}} || ''Danny Goes to Mars'' || | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Gregory|Benford }} || ''Matter's End'' || | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|S. N.|Dyer}} || ''The July Ward'' || | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Carolyn Ives|Gilman}} || ''The Honeycrafters'' || | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Susan|Shwartz}} || ''Suppose They Gave a Peace...'' || | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Walter Jon|Williams}} || ''Prayers on the Wind'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1994|| {{sortname|Charles|Sheffield}} || ''Georgia on My Mind'' || | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|Terry|Bisson}} || ''England Underway'' || | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|Janet|Kagan}} || ''The Nutcracker Coup'' || | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|John|Kessel}} || ''The Franchise'' || | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|Martha|Soukup}} || ''Things Not Seen'' || | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|Connie|Willis}} || ''Death on the Nile'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1995|| {{sortname|David|Gerrold}} || ''The Martian Child'' || | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Terry|Bisson}} || ''Necronauts'' || | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Nina Kiriki|Hoffman}} || ''The Skeleton Key'' || | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Geoffrey A.|Landis}} || ''The Singular Habits of Wasps'' || | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Ursula K.|Le Guin}} || ''The Matter of Seggri'' || | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Maureen F.|McHugh}} || ''Nekropolis'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1996|| {{sortname|Ursula K.|Le Guin}} || ''Solitude'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|Dale|Bailey}} || ''The Resurrection Man's Legacy'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|Michael G.|Coney}} || ''Tea and Hamsters'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|Esther M.|Friesner}} || ''Jesus at the Bat'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|Nina Kiriki|Hoffman}} || ''Home for Christmas'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|James Patrick|Kelly}} || ''Think Like a Dinosaur'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|Mike|Resnick}} || ''When the Old Gods Die'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1997|| {{sortname|Bruce Holland|Rogers}} || ''Lifeboat on a Burning Sea''|| | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|John M.|Ford}} || ''Erase/Record/Play'' || | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|George|Guthridge}} || ''Mirror of Lop Nor''|| | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|Paul|Levinson}} || ''The Chronology Protection Case''|| | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|Harry|Turtledove}} || ''Must and Shall'' || | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|Robert Charles|Wilson}} || ''The Perseids'' || | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|Dave|Wolverton}} || ''After a Lean Winter'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1998|| {{sortname|Nancy|Kress}} || ''The Flowers of Aulit Prison'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|Eleanor|Arnason}} || ''The Dog's Story'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|James Alan|Gardner}} || ''Three Hearings on the Existence of Snakes in the Human Bloodstream'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|Bill|Johnson}} || ''We Will Drink a Fish Together...'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|John|Kessel}} || ''The Miracle of Ivar Avenue'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|Paul|Levinson}} || ''The Copyright Notice Case'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|William|Sanders}} || ''The Undiscovered'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1999|| {{sortname|Jane|Yolen}} || ''Lost Girls'' || | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|Gregory|Feeley}} || ''The Truest Chill'' || | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|Ellen|Klages}} || ''Time Gypsy'' || | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|Mark J.|McGarry}} || ''The Mercy Gate'' || | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|Kristine Kathryn|Rusch}} || ''Echea'' || | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|Walter Jon|Williams}} || ''Lethe'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |2000|| {{sortname|Mary A.|Turzillo}} || ''Mars Is No Place for Children'' || | ||
| + | |- | ||
| + | | align=''center'' |2000|| {{sortname|Phyllis|Eisenstein}} || ''The Island in the Lake'' || | ||
| + | |- | ||
| + | | align=''center'' |2000|| {{sortname|Esther M.|Friesner}} || ''How to Make Unicorn Pie'' || | ||
| + | |- | ||
| + | | align=''center'' |2000|| {{sortname|Brian A.|Hopkins}} || ''Five Days in April'' || | ||
| + | |- | ||
