Nebula nagroda najlepsza powieść
(Różnice między wersjami)
| Linia 23: | Linia 23: | ||
| align="center" |1966 || {{sortname|Keith|Laumer}} || ''A Plague of Demons'' || | | align="center" |1966 || {{sortname|Keith|Laumer}} || ''A Plague of Demons'' || | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| align="center" |1966 || {{sortname|Avram|Davidson}} || ''Rogue Dragon'' || | | align="center" |1966 || {{sortname|Avram|Davidson}} || ''Rogue Dragon'' || | ||
|- | |- | ||
| Linia 270: | Linia 197: | ||
|- | |- | ||
| align="center" |1979|| {{sortname|Gardner|Dozois}} || ''Strangers'' || | | align="center" |1979|| {{sortname|Gardner|Dozois}} || ''Strangers'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align="center" |1980|| {{sortname|Arthur C.|Clarke}} || ''The Fountains of Paradise'' || ''[[Fontanny raju]]'' | ||
| + | |- | ||
| + | | align="center" |1980|| {{sortname|Frederik|Pohl}} || ''Jem'' || | ||
| + | |- | ||
| + | | align="center" |1980|| {{sortname|Kate|Wilhelm}} || ''Juniper Time'' || | ||
| + | |- | ||
| + | | align="center" |1980|| {{sortname|Thomas M.|Disch}} || ''On Wings of Song'' ||''[[Na skrzydłach pieśni]]'' | ||
| + | |- | ||
| + | | align="center" |1980|| {{sortname|Richard|Cowper|John Middleton Murry, Jr.}} || ''The Road to Corlay'' || | ||
| + | |- | ||
| + | | align="center" |1980|| {{sortname|John|Varley}} || ''Titan'' || ''[[Tytan]]'' | ||
| + | |- style="background:Khaki;" | ||
| + | | align="center" |1981|| {{sortname|Gregory|Benford}} || ''Timescape'' || | ||
| + | |- | ||
| + | | align="center" |1981|| {{sortname|Frederik|Pohl}} || ''Beyond the Blue Event Horizon'' || ''[[Za błękitnym horyzontem zdarzeń]]'' | ||
| + | |- | ||
| + | | align="center" |1981|| {{sortname|Walter|Tevis}} || ''Mockingbird'' || | ||
| + | |- | ||
| + | | align="center" |1981|| {{sortname|Robert|Stallman}} || ''The Orphan'' || | ||
| + | |- | ||
| + | | align="center" |1981|| {{sortname|Gene|Wolfe}} || ''The Shadow of the Torturer'' || ''[[Cień kata]]'' | ||
| + | |- | ||
| + | | align="center" |1981|| {{sortname|Joan D.|Vinge}} || ''The Snow Queen'' || ''[[Królowa Zimy]]'' | ||
| + | |- style="background:Khaki;" | ||
| + | | align="center" |1982|| {{sortname|Gene|Wolfe}} || ''The Claw of the Conciliator'' || ''[[Pazur Łagodziciela]]'' | ||
| + | |- | ||
| + | | align="center" |1982|| {{sortname|John|Crowley}} || ''Little, Big'' || ''[[Małe, duże]]'' | ||
| + | |- | ||
| + | | align="center" |1982|| {{sortname|Julian|May}} || ''The Many-Colored Land'' || ''[[Wielobarwny kraj]]'' | ||
| + | |- | ||
| + | | align="center" |1982|| {{sortname|A. A.|Attanasio}} || ''Radix'' || | ||
| + | |- | ||
| + | | align="center" |1982|| {{sortname|Russell|Hoban}} || ''Riddley Walker'' || | ||
| + | |- | ||
| + | | align="center" |1982|| {{sortname|Suzy McKee|Charnas}} || ''The Vampire Tapestry'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align="center" |1983|| {{sortname|Michael|Bishop}} || ''No Enemy But Time'' || ''[[Nie masz wroga prócz czasu]]'' | ||
| + | |- | ||
| + | | align="center" |1983|| {{sortname|Isaac|Asimov}} || ''Foundation's Edge'' || ''[[Agent Fundacji]]'' | ||
| + | |- | ||
| + | | align="center" |1983|| {{sortname|Robert A.|Heinlein}} || ''Friday'' || ''[[Piętaszek]]'' | ||
| + | |- | ||
| + | | align="center" |1983|| {{sortname|Brian|Aldiss}} || ''Helliconia Spring'' || ''[[Wiosna Helikonii]]'' | ||
| + | |- | ||
| + | | align="center" |1983|| {{sortname|Gene|Wolfe}} || ''Sword of the Lictor''|| ''[[Miecz liktora]]'' | ||
| + | |- | ||
| + | | align="center" |1983|| {{sortname|Philip K.|Dick}} ||''The Transmigration of Timothy Archer''}} || ''[[Transmigracja Timothy’ego Archera]]'' | ||
| + | |- style="background:Khaki;" | ||
| + | | align="center" |1984|| {{sortname|David|Brin}} || ''Startide Rising'' || ''[[Gwiezdny przypływ]]'' | ||
| + | |- | ||
| + | | align="center" |1984|| {{sortname|Gregory|Benford}} || ''Against Infinity'' || | ||
| + | |- | ||
| + | | align="center" |1984|| {{sortname|Gene|Wolfe}} || ''The Citadel of the Autarch'' || ''[[Cytadela Autarchy]]'' | ||
| + | |- | ||
| + | | align="center" |1984|| {{sortname|Jack|Vance}} || ''Lyonesse'' || ''[[Lyonesse]]'' | ||
| + | |- | ||
| + | | align="center" |1984|| {{sortname|R. A.|MacAvoy}} || ''[[Tea with the Black Dragon]]'' || | ||
| + | |- | ||
| + | | align="center" |1984|| {{sortname|Norman|Spinrad}} || ''The Void Captain's Tale'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align="center" |1985|| {{sortname|William|Gibson}} || ''Neuromancer'' || ''[[Neuromancer]]'' | ||
| + | |- | ||
| + | | align="center" |1985|| {{sortname|Lewis|Shiner}} || ''Frontera'' || | ||
| + | |- | ||
| + | | align="center" |1985|| {{sortname|Larry|Niven}} || ''The Integral Trees''|| ''[[Całkowe drzewa]]'' | ||
| + | |- | ||
| + | | align="center" |1985|| {{sortname|Robert A.|Heinlein}} || ''Job: A Comedy of Justice'' || ''[[Hiob - komedia sprawiedliwości]]'' | ||
| + | |- | ||
| + | | align="center" |1985|| {{sortname|Jack|Dann}} || ''The Man Who Melted''|| | ||
| + | |- | ||
| + | | align="center" |1985|| {{sortname|Kim Stanley|Robinson}} || ''The Wild Shore'' || | ||
Wersja z 18:25, 18 kwi 2012
Lista zwycięzców i nominowanych do nagrody Nebula w kategorii "Najlepsza powieść" (Best Novel).
| Rok | Autor | Tytuł oryginalny | Tytuł polski |
|---|---|---|---|
| 1966 | Frank Herbert | Dune | Diuna |
| 1966 | Clifford D. Simak | All Flesh is Grass | |
| 1966 | Theodore L. Thomas i Kate Wilhelm | The Clone | |
| 1966 | Philip K. Dick | Dr. Bloodmoney, or How We Got Along After the Bomb | Doktor Bluthgeld |
| 1966 | James White | The Escape Orbit | |
| 1966 | Thomas M. Disch | The Genocides | |
| 1966 | William S. Burroughs | Nova Express | |
| 1966 | Keith Laumer | A Plague of Demons | |
| 1966 | Avram Davidson | Rogue Dragon | |
| 1966 | G. C. Edmondson | The Ship That Sailed the Time Stream | |
| 1966 | Poul Anderson | The Star Fox | |
| 1966 | Philip K. Dick | The Three Stigmata of Palmer Eldritch | Trzy stygmaty Palmera Eldritcha |
| 1967 | Samuel R. Delany (remis) | Babel-17 | Babel-17 |
| 1967 | Daniel Keyes (remis) | Flowers for Algernon | Kwiaty dla Algernona |
| 1967 | Robert A. Heinlein | The Moon Is a Harsh Mistress | Luna to surowa Pani |
| 1968 | Samuel R. Delany | The Einstein Intersection | Punkt Einsteina |
| 1968 | Piers Anthony | Chthon | |
| 1968 | Hayden Howard | The Eskimo Invasion | |
| 1968 | Roger Zelazny | Lord of Light | Pan Światła |
| 1968 | Robert Silverberg | Thorns | Ciernie |
| 1969 | Alexei Panshin | Rite of Passage | |
| 1969 | James Blish | Black Easter | |
| 1969 | Philip K. Dick | Do Androids Dream of Electric Sheep? | Czy androidy śnią o elektrycznych owcach? |
| 1969 | Robert Silverberg | The Masks of Time | Maski czasu |
| 1969 | R. A. Lafferty | Past Master | |
| 1969 | Joanna Russ | Picnic on Paradise | |
| 1969 | John Brunner | Stand on Zanzibar | Stojąc na Zanzibarze |
| 1970 | Ursula K. Le Guin | The Left Hand of Darkness | Lewa ręka ciemności |
| 1970 | Norman Spinrad | Bug Jack Barron | |
| 1970 | Roger Zelazny | Isle of the Dead | Wyspa umarłych |
| 1970 | John Brunner | The Jagged Orbit | |
| 1970 | Kurt Vonnegut | Slaughterhouse-Five | Rzeźnia numer pięć |
| 1970 | Robert Silverberg | Up the Line | Prądy czasu |
| 1971 | Larry Niven | Ringworld | Pierścień |
| 1971 | Joanna Russ | And Chaos Died | |
| 1971 | R. A. Lafferty | Fourth Mansions | |
| 1971 | David G. Compton | The Steel Crocodile | |
| 1971 | Robert Silverberg | Tower of Glass | Szklana wieża |
| 1971 | Wilson Tucker | The Year of the Quiet Sun | |
| 1972 | Robert Silverberg | A Time of Changes | Czas przemian |
| 1972 | Poul Anderson | The Byworlder | |
| 1972 | R. A. Lafferty | The Devil is Dead | |
| 1972 | T. J. Bass | Half Past Human | |
| 1972 | Ursula K. Le Guin | The Lathe of Heaven | Jesteśmy snem |
| 1972 | Kate Wilhelm | Margaret and I | |
| 1973 | Isaac Asimov | The Gods Themselves | Równi bogom |
| 1973 | Robert Silverberg | The Book of Skulls | Księga czaszek |
| 1973 | Robert Silverberg | Dying Inside | Umierając żyjemy |
| 1973 | Norman Spinrad | The Iron Dream | |
| 1973 | John Brunner | The Sheep Look Up | |
| 1973 | George Alec Effinger | What Entropy Means to Me | |
| 1973 | David Gerrold | When HARLIE Was One | |
| 1974 | Arthur C. Clarke | Rendezvous with Rama | Spotkanie z Ramą |
| 1974 | Thomas Pynchon | Gravity's Rainbow | Tęcza grawitacji |
| 1974 | David Gerrold | The Man Who Folded Himself | |
| 1974 | Poul Anderson | The People of the Wind | |
| 1974 | Robert A. Heinlein | Time Enough for Love | |
| 1975 | Ursula K. Le Guin | The Dispossessed | Wydziedziczeni |
| 1975 | Thomas M. Disch | 334 | |
| 1975 | Philip K. Dick | Flow My Tears, the Policeman Said | Płyńcie łzy moje, rzekł policjant |
| 1975 | T. J. Bass | The Godwhale | |
| 1976 | Joe Haldeman | The Forever War | Wieczna wojna |
| 1976 | Arthur Byron Cover | Autumn Angels | |
| 1976 | Tanith Lee | The Birthgrave | |
| 1976 | Alfred Bester | The Computer Connection | |
| 1976 | Samuel R. Delany | Dhalgren | |
| 1976 | Roger Zelazny | Doorways in the Sand | Bramy w piasku |
| 1976 | Ian Watson | The Embedding | |
| 1976 | Vonda N. McIntyre | The Exile Waiting | |
| 1976 | Joanna Russ | The Female Man | |
| 1976 | Michael Bishop | A Funeral for the Eyes of Fire | |
| 1976 | Barry N. Malzberg | Guernica Night | |
| 1976 | Marion Zimmer Bradley | The Heritage of Hastur | |
| 1976 | Italo Calvino | Invisible Cities | |
| 1976 | Poul Anderson | A Midsummer Tempest | |
| 1976 | Katherine MacLean | The Missing Man | |
| 1976 | Larry Niven i Jerry Pournelle | The Mote in God's Eye | |
| 1976 | E. L. Doctorow | Ragtime | |
| 1976 | Robert Silverberg | The Stochastic Man | Stochastyk |
| 1977 | Frederik Pohl | Man Plus | Człowiek plus |
| 1977 | Larry Niven i Jerry Pournelle | Inferno | |
| 1977 | Marta Randall | Islands | |
| 1977 | Robert Silverberg | Shadrach in the Furnace | |
| 1977 | Samuel R. Delany | Triton | |
| 1977 | Kate Wilhelm | Where Late the Sweet Birds Sang | Gdzie dawniej śpiewał ptak |
| 1978 | Frederik Pohl | Gateway | Gateway – brama do gwiazd |
| 1978 | Terry Carr | Cirque | |
| 1978 | Gregory Benford | In the Ocean of Night | W oceanie nocy |
| 1978 | David Gerrold | Moonstar Odyssey | |
| 1978 | Richard A. Lupoff | Sword of Demon | |
| 1979 | Vonda N. McIntyre | Dreamsnake | Wąż snu |
| 1979 | Tom Reamy | Blind Voices | |
| 1979 | C. J. Cherryh | The Faded Sun: Kesrith | Gasnące słońce: Kesrith |
| 1979 | Gore Vidal | Kalki | |
| 1979 | Gardner Dozois | Strangers | |
| 1980 | Arthur C. Clarke | The Fountains of Paradise | Fontanny raju |
| 1980 | Frederik Pohl | Jem | |
| 1980 | Kate Wilhelm | Juniper Time | |
| 1980 | Thomas M. Disch | On Wings of Song | Na skrzydłach pieśni |
| 1980 | Richard Cowper | The Road to Corlay | |
| 1980 | John Varley | Titan | Tytan |
| 1981 | Gregory Benford | Timescape | |
| 1981 | Frederik Pohl | Beyond the Blue Event Horizon | Za błękitnym horyzontem zdarzeń |
| 1981 | Walter Tevis | Mockingbird | |
| 1981 | Robert Stallman | The Orphan | |
| 1981 | Gene Wolfe | The Shadow of the Torturer | Cień kata |
| 1981 | Joan D. Vinge | The Snow Queen | Królowa Zimy |
| 1982 | Gene Wolfe | The Claw of the Conciliator | Pazur Łagodziciela |
| 1982 | John Crowley | Little, Big | Małe, duże |
| 1982 | Julian May | The Many-Colored Land | Wielobarwny kraj |
| 1982 | A. A. Attanasio | Radix | |
| 1982 | Russell Hoban | Riddley Walker | |
| 1982 | Suzy McKee Charnas | The Vampire Tapestry | |
| 1983 | Michael Bishop | No Enemy But Time | Nie masz wroga prócz czasu |
| 1983 | Isaac Asimov | Foundation's Edge | Agent Fundacji |
| 1983 | Robert A. Heinlein | Friday | Piętaszek |
| 1983 | Brian Aldiss | Helliconia Spring | Wiosna Helikonii |
| 1983 | Gene Wolfe | Sword of the Lictor | Miecz liktora |
| 1983 | Philip K. Dick | The Transmigration of Timothy Archer}} | Transmigracja Timothy’ego Archera |
| 1984 | David Brin | Startide Rising | Gwiezdny przypływ |
| 1984 | Gregory Benford | Against Infinity | |
| 1984 | Gene Wolfe | The Citadel of the Autarch | Cytadela Autarchy |
| 1984 | Jack Vance | Lyonesse | Lyonesse |
| 1984 | R. A. MacAvoy | Tea with the Black Dragon | |
| 1984 | Norman Spinrad | The Void Captain's Tale | |
| 1985 | William Gibson | Neuromancer | Neuromancer |
| 1985 | Lewis Shiner | Frontera | |
| 1985 | Larry Niven | The Integral Trees | Całkowe drzewa |
| 1985 | Robert A. Heinlein | Job: A Comedy of Justice | Hiob - komedia sprawiedliwości |
| 1985 | Jack Dann | The Man Who Melted | |
| 1985 | Kim Stanley Robinson | The Wild Shore |

