Nebula nagroda najlepsza mikropowieść
(Różnice między wersjami)
(Utworzył nową stronę „Lista zwycięzców i nominowanych do nagrody Nebula w kategorii "Najlepsza mikropowieść" (Best Novella). {| class="sortable wikitable" width="...”) |
|||
| Linia 6: | Linia 6: | ||
! Tytuł oryginalny | ! Tytuł oryginalny | ||
! Tytuł polski | ! Tytuł polski | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1966 || {{sortname|Brian W.|Aldiss}} (remis) || ''The Saliva Tree'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1966 || {{sortname|Roger|Zelazny}} (remis) ||''He Who Shapes'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Avram|Davidson }} || ''Rogue Dragon'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Samuel R.|Delany}} || ''The Ballad of Beta-2'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|C. C.|MacApp}} || ''The Mercurymen'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Frederik|Pohl}} || ''Under Two Moons'' || | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|A. E.|van Vogt}} i {{sortname|James H.|Schmitz}} || ''Research Alpha'' | ||
| + | |- | ||
| + | | align=''center'' |1966 || {{sortname|Cordwainer|Smith}} || ''On the Storm Planet'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1967 || {{sortname|Jack|Vance}} || ''The Last Castle'' || | ||
| + | |- | ||
| + | | align=''center'' |1967 || {{sortname|Avram|Davidson}} || ''Clash of Star-Kings'' || | ||
| + | |- | ||
| + | | align=''center'' |1967 || {{sortname|Charles L|Harness}} || ''The Alchemist'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1968 || {{sortname|Michael|Moorcock}} || ''Behold the Man''|| | ||
| + | |- | ||
| + | | align=''center'' |1968 || {{sortname|Philip José|Farmer}} || ''Riders of the Purple Wage'' || | ||
| + | |- | ||
| + | | align=''center'' |1968 || {{sortname|Anne|McCaffrey }} || ''Weyr Search'' || | ||
| + | |- | ||
| + | | align=''center'' |1968 || {{sortname|Robert|Silverberg}} || ''Hawksbill Station'' || | ||
| + | |- | ||
| + | | align=''center'' |1968 || {{sortname|Theodore|Sturgeon}} || ''If All Men Were Brothers, Would You Let One Marry Your Sister?'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1969 || {{sortname|Anne|McCaffrey}} || ''Dragonrider'' || | ||
| + | |- | ||
| + | | align=''center'' |1969 || {{sortname|Samuel R.|Delany}} || ''Lines of Power'' || | ||
| + | |- | ||
| + | | align=''center'' |1969 || {{sortname|Keith|Laumer}} ||''The Day Before Forever'' || | ||
| + | |- | ||
| + | | align=''center'' |1969 || {{sortname|Dean|McLaughlin}} ||''Hawk Among the Sparrows'' || | ||
| + | |- | ||
| + | | align=''center'' |1969 || {{sortname|Robert|Silverberg}} ||''Nightwings'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1970 || {{sortname|Harlan|Ellison}} || ''A Boy and His Dog'' || | ||
| + | |- | ||
| + | | align=''center'' |1970 || {{sortname|Charles L.|Harness}} || ''Probable Cause'' || | ||
| + | |- | ||
| + | | align=''center'' |1970 || {{sortname|Fritz|Leiber}} || ''Ship of Shadows'' || | ||
| + | |- | ||
| + | | align=''center'' |1970 || {{sortname|Anne|McCaffrey}} || ''Dramatic Mission'' || | ||
| + | |- | ||
| + | | align=''center'' |1970 || {{sortname|Robert|Silverberg}} || ''To Jorslem'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1971 || {{sortname|Fritz|Leiber}} || ''Ill Met in Lankhmar'' || | ||
| + | |- | ||
| + | | align=''center'' |1971 || {{sortname|Poul|Anderson}} || ''The Fatal Fulfillment'' || | ||
| + | |- | ||
| + | | align=''center'' |1971 || {{sortname|James|Blish}} || ''A Style in Treason'' || | ||
| + | |- | ||
| + | | align=''center'' |1971 || {{sortname|Harlan|Ellison}} || ''The Region Between'' || | ||
| + | |- | ||
| + | | align=''center'' |1971 || {{sortname|Clifford D.|Simak}} ||''The Thing in the Stone'' || | ||
| + | |- | ||
| + | | align=''center'' |1971 || {{sortname|Kate|Wilhelm}} ||''April Fool's Day Forever'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1972 || {{sortname|Katherine|MacLean}} || ''The Missing Man'' || | ||
| + | |- | ||
| + | | align=''center'' |1972 || {{sortname|Jerzy|Kosinski}} || ''Being There''|| | ||
| + | |- | ||
| + | | align=''center'' |1972 || {{sortname|Keith|Roberts}} || ''The God House''|| | ||
| + | |- | ||
| + | | align=''center'' |1972 || {{sortname|Kate|Wilhelm}} || ''The Infinity Box'' || | ||
| + | |- | ||
| + | | align=''center'' |1972 || {{sortname|Kate|Wilhelm}} || ''The Plastic Abyss'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1973 || {{sortname|Arthur C.|Clarke}} || ''A Meeting with Medusa'' || | ||
| + | |- | ||
| + | | align=''center'' |1973 || {{sortname|Phyllis|Gotlieb}} ||''Son of the Morning'' || | ||
| + | |- | ||
| + | | align=''center'' |1973 || {{sortname|Ursula K.|Le Guin}} ||''The Word for World Is Forest'' || | ||
| + | |- | ||
| + | | align=''center'' |1973 || {{sortname|Richard A.|Lupoff}} ||''With the Bentfin Boomer Boys on Little Old New Alabama'' || | ||
| + | |- | ||
| + | | align=''center'' |1973 || {{sortname|Frederik|Pohl}} || ''The Gold at the Starbow's End''|| | ||
| + | |- | ||
| + | | align=''center'' |1973 || {{sortname|Gene|Wolfe}} || ''The Fifth Head of Cerberus'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1974 || {{sortname|Gene|Wolfe}} || ''The Death of Doctor Island'' || | ||
| + | |- | ||
| + | | align=''center'' |1974 || {{sortname|Michael|Bishop}} ||''Death and Designation Among the Asadi''|| | ||
| + | |- | ||
| + | | align=''center'' |1974 || {{sortname|Michael|Bishop}} ||''The White Otters of Childhood''|| | ||
| + | |- | ||
| + | | align=''center'' |1974 || {{sortname|Jack|Dann}} || ''Junction'' || | ||
| + | |- | ||
| + | | align=''center'' |1974 || {{sortname|Gardner|Dozois}} || ''Chains of the Sea'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1975 || {{sortname|Robert|Silverberg}} || ''Born with the Dead'' || | ||
| + | |- | ||
| + | | align=''center'' |1975 || {{sortname|Michael|Bishop}} || ''On the Street of the Serpents'' || | ||
| + | |- | ||
| + | | align=''center'' |1975 || {{sortname|George R. R.|Martin}} || ''A Song for Lya'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1976 || {{sortname|Roger|Zelazny}} || ''Home Is the Hangman''|| | ||
| + | |- | ||
| + | | align=''center'' |1976 || {{sortname|William K.|Carlson}} || ''Sunrise West'' || | ||
| + | |- | ||
| + | | align=''center'' |1976 || {{sortname|Lisa|Tuttle}} i {{sortname|George R. R.|Martin}} || ''The Storms of Windhaven''|| | ||
| + | |- | ||
| + | | align=''center'' |1976 || {{sortname|James|Tiptree, Jr. }} || ''A Momentary Taste of Being'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1977 || {{sortname|James|Tiptree, Jr.}} || ''Houston, Houston, Do You Read?'' || | ||
| + | |- | ||
| + | | align=''center'' |1977 || {{sortname|Michael|Bishop}} || ''The Samurai and the Willows'' || | ||
| + | |- | ||
| + | | align=''center'' |1977 || {{sortname|Richard|Cowper }} || ''Piper at the Gates of Dawn'' || | ||
| + | |- | ||
| + | | align=''center'' |1977 || {{sortname|Gene|Wolfe}} || ''The Eyeflash Miracles'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1978 || {{sortname|Spider|Robinson}} i {{sortname|Jeanne|Robinson}} || ''Stardance''|| | ||
| + | |- | ||
| + | | align=''center'' |1978 || {{sortname|Vonda N. |McIntyre}} || ''Aztecs'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1979 || {{sortname|John|Varley}} || ''The Persistence of Vision'' || | ||
| + | |- | ||
| + | | align=''center'' |1979 || {{sortname|Gene|Wolfe}} || ''Seven American Nights'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1980 || {{sortname|Barry B. |Longyear}} || ''Enemy Mine'' || | ||
| + | |- | ||
| + | | align=''center'' |1980 || {{sortname|Samuel R. |Delany}} || ''The Tale of Gorgik'' || | ||
| + | |- | ||
| + | | align=''center'' |1980 || {{sortname|Frederik|Pohl}} || ''Mars Masked'' || | ||
| + | |- | ||
| + | | align=''center'' |1980 || {{sortname|Hilbert|Schenck}} || ''The Battle of the Abaco Reefs'' || | ||
| + | |- | ||
| + | | align=''center'' |1980 || {{sortname|Joan D. |Vinge}} || ''Fireship'' || | ||
| + | |- | ||
| + | | align=''center'' |1980 || {{sortname|Richard|Wilson}} || ''The Story Writer'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1981|| {{sortname|Suzy McKee|Charnas}} || ''Unicorn Tapestry'' || | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|Avram|Davidson}} || ''There Beneath the Silky-Trees and Whelmed in Deeper Gulphs Than Me''|| | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|Gordon R. |Dickson}} || ''Lost Dorsai'' || | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|Thomas M. |Disch}} || ''The Brave Little Toaster''|| | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|Marta|Randall}} || ''Dangerous Games'' || | ||
| + | |- | ||
| + | | align=''center'' |1981|| {{sortname|Michael|Shea}} || ''The Autopsy''|| | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1982|| {{sortname|Poul|Anderson}} || ''The Saturn Game'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|Gregory|Benford }} || ''Swarmer, Skimmer'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|Jack|Dann}} || ''Amnesia'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|Phyllis|Eisenstein}} || ''In the Western Tradition'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|Vernor|Vinge}} || ''True Names'' || | ||
| + | |- | ||
| + | | align=''center'' |1982|| {{sortname|Kate|Wilhelm}} || ''The Winter Beach'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1983|| {{sortname|John|Kessel}} || ''Another Orphan'' || | ||
| + | |- | ||
| + | | align=''center'' |1983|| {{sortname|Fritz|Leiber}} || ''Horrible Imaginings'' || | ||
| + | |- | ||
| + | | align=''center'' |1983|| {{sortname|Brad|Linaweaver}} || ''Moon of Ice''|| | ||
| + | |- | ||
| + | | align=''center'' |1983|| {{sortname|George R. R. |Martin}} || ''Unsound Variations'' || | ||
| + | |- | ||
| + | | align=''center'' |1983|| {{sortname|Joanna|Russ}} || ''Souls'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1984|| {{sortname|Greg|Bear}} || ''Hardfought'' || | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Michael|Bishop}} || ''The Gospel According to Gamaliel Crucis''|| | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Michael|Bishop}} || ''Her Habiline Husband'' || | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Avram|Davidson }} || ''Eszterhazy and the Autogóndola-Invention''|| | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Vonda N. |McIntyre}} || ''Transit'' || | ||
| + | |- | ||
| + | | align=''center'' |1984|| {{sortname|Robert|Silverberg}} || ''Homefaring'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1985|| {{sortname|John|Varley}} || ''Press ENTER'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|Avram|Davidson}} || ''Young Doctor Eszterhazy'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|Nancy|Kress}} || ''Trinity'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|Frederik|Pohl}} || ''The Greening of Bed-Stuy'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|Lucius|Shepard}} || ''A Traveler's Tale'' || | ||
| + | |- | ||
| + | | align=''center'' |1985|| {{sortname|Michael|Swanwick}} || ''Marrow Death'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1986|| {{sortname|Robert|Silverberg}} || ''Sailing to Byzantium'' || | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|Kim Stanley|Robinson}} || ''Green Mars'' || | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|Bruce|Sterling}} || ''Green Days in Brunei'' || | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|James|Tiptree, Jr.}} || ''The Only Neat Thing to Do'' || | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|Kate|Wilhelm}} || ''The Gorgon Field'' || | ||
| + | |- | ||
| + | | align=''center'' |1986|| {{sortname|Roger|Zelazny}} || ''24 Views of Mt. Fuji, by Hokusai''|| | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1987|| {{sortname|Lucius|Shepard}} || ''R&R'' || | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|Gregory|Benford}} || ''Newton Sleep'' || | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|Kim Stanley|Robinson}} || ''Escape from Kathmandu''|| | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|Robert|Silverberg}} || ''Gilgamesh in the Outback'' || | ||
| + | |- | ||
| + | | align=''center'' |1987|| {{sortname|F. Paul|Wilson}} || ''Dydeetown Girl'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1988|| {{sortname|Kim Stanley|Robinson}} || ''The Blind Geometer'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|John M. |Ford}} || ''Fugue State'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|Keith|Roberts}} || ''The Tiger Sweater'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|Geoff|Ryman}} || ''The Unconquered Country'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|Robert|Silverberg}} || ''The Secret Sharer'' || | ||
| + | |- | ||
| + | | align=''center'' |1988|| {{sortname|Walter Jon|Williams}} || ''Witness'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1989|| {{sortname|Connie|Willis}} || ''The Last of the Winnebagos'' || | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Bradley|Denton}} || ''The Calvin Coolidge Home for Dead Comedians'' || | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Lucius|Shepard}} || ''The Scalehunter's Beautiful Daughter'' || | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Norman|Spinrad}} || ''Journals of the Plague Years'' || | ||
| + | |- | ||
| + | | align=''center'' |1989||{{sortname| Walter Jon|Williams}} || ''Surfacing'' || | ||
| + | |- | ||
| + | | align=''center'' |1989|| {{sortname|Jane|Yolen}} || ''The Devil's Arithmetic'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1990|| {{sortname|LoisMcMaster|Bujold}} || ''The Mountains of Mourning''|| | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|John|Crowley}} || ''Great Work of Time'' || | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|George Alec|Effinger}} || ''Marîd Changes His Mind'' || | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|Megan|Lindholm }} || ''A Touch of Lavender'' || | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|Judith|Moffett}} || ''Tiny Tango'' || | ||
| + | |- | ||
| + | | align=''center'' |1990|| {{sortname|Howard|Waldrop}} || ''A Dozen Tough Jobs'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1991|| {{sortname|Joe|Haldeman}} || ''The Hemingway Hoax'' || | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|LoisMcMaster|Bujold}} || ''Weatherman'' || | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|Pat|Cadigan}} || ''Fool to Believe'' || | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|James Patrick|Kelly}} || ''Mr. Boy'' || | ||
| + | |- | ||
| + | | align=''center'' |1991|| {{sortname|Pat|Murphy}} || ''Bones'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1992|| {{sortname|Nancy|Kress}} || ''Beggars in Spain'' || | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Paul|Ash}} || ''Man Opening a Door'' || | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Michael|Bishop}} || ''Apartheid, Superstrings, and Mordecai Thubana''|| | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Mike|Resnick}} || ''Bully!'' || | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Kristine Kathryn|Rusch}} || ''The Gallery of His Dreams''|| | ||
| + | |- | ||
| + | | align=''center'' |1992|| {{sortname|Connie|Willis}} || ''Jack''|| | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1993|| {{sortname|James|Morrow}} || ''City of Truth'' || | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Emma|Bull}} || ''Silver or Gold'' || ''[[Srebro czy złoto]]'' | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Bradley|Denton}} || ''The Territory'' || | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Jerry|Oltion}} i {{sortname|Lee|Goodloe}} || ''Contact''|| | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Maureen F. |McHugh}} || ''Protection'' || | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Lucius|Shepard}} || ''Barnacle Bill the Spacer'' || | ||
| + | |- | ||
| + | | align=''center'' |1993|| {{sortname|Michael|Swanwick}} || ''Griffin's Egg'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1994|| {{sortname|Jack|Cady}} || ''The Night We Buried Road Dog'' || | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|Ray|Aldridge}} || ''The Beauty Addict'' || | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|Nancy|Kress}} || ''Dancing on Air'' || | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|G. David|Nordley }} || ''Into the Miranda Rift'' Anal|| | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|Kate|Wilhelm}} || ''Naming the Flowers'' || | ||
| + | |- | ||
| + | | align=''center'' |1994|| {{sortname|Walter Jon|Williams}} || ''Wall, Stone, Craft'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1995|| {{sortname|Mike|Resnick}} || ''Seven Views of Olduvai Gorge''|| | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Harlan|Ellison}} || ''Mefisto In Onyx'' || | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Nina Kiriki|Hoffman}} || ''Haunted Humans'' || | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Ursula K. |Le Guin}} || ''Forgiveness Day'' || | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Geoff|Ryman}} || ''Fan'' || | ||
| + | |- | ||
| + | | align=''center'' |1995|| {{sortname|Michael|Swanwick}} || ''Cold Iron'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1996|| {{sortname|Elizabeth|Hand}} || ''Last Summer at Mars Hill'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|Gregory|Benford }} || ''Soon Comes Night'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|Nicola|Griffith}} || ''Yaguara'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|Mike|Resnick}} i {{sortname|Susan|Shwartz}} || ''Bibi'' || | ||
| + | |- | ||
| + | | align=''center'' |1996|| {{sortname|Brian|Stableford}} || ''Mortimer Gray's History of Death''|| | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1997|| {{sortname|Jack|Dann}} || ''Da Vinci Rising'' || | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|Ursula K.|Le Guin}} || ''A Woman's Liberation''|| | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|George R. R. |Martin}} || ''Blood of the Dragon'' || | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|Jack|McDevitt}} || ''Time Travelers Never Die'' || | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|Maureen F. |McHugh}} || ''The Cost to Be Wise''|| | ||
| + | |- | ||
| + | | align=''center'' |1997|| {{sortname|Allen|Steele}} || ''The Death of Captain Future'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1998|| {{sortname|Jerry|Oltion}} || ''Abandon in Place'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|Adam-Troy|Castro}} || ''The Funeral March of the Marionettes''|| | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|Paul|Levinson}} || ''Loose Ends'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|Robert|Reed}} || ''Chrysalis'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|Bud|Sparhawk}} || ''Primrose and Thorn'' || | ||
| + | |- | ||
| + | | align=''center'' |1998|| {{sortname|Allen|Steele}} || ''…Where Angels Fear to Tread'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |1999|| {{sortname|Sheila|Finch}} || ''Reading the Bones'' || | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|Catherine|Asaro}} || ''Aurora in Four Voices'' || | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|Avram|Davidson}} i {{sortname|Grania|Davis}} || ''The Boss in the Wall, A Treatise on the House Devil''|| | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|Eliot|Fintushel}} || ''Izzy and the Father of Terror'' || | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|David|Gerrold}} || ''Jumping Off the Planet'' || | ||
| + | |- | ||
| + | | align=''center'' |1999|| {{sortname|Geoffrey A. |Landis}} || ''Ecopoiesis'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |2000|| {{sortname|Ted|Chiang}} || ''Story of Your Life'' || | ||
| + | |- | ||
| + | | align=''center'' |2000|| {{sortname|Michael A. |Burstein}} || ''Reality Check'' || | ||
| + | |- | ||
| + | | align=''center'' |2000|| {{sortname|Adam-Troy Castro}} i {{sortname|Jerry|Oltion}} || ''The Astronaut from Wyoming'' || | ||
| + | |- | ||
| + | | align=''center'' |2000|| {{sortname|L. Timmel|Duchamp}} || ''Living Trust'' || | ||
| + | |- | ||
| + | | align=''center'' |2000|| {{sortname|Andy|Duncan}} || ''The Executioners' Guild'' || | ||
| + | |- | ||
| + | | align=''center'' |2000|| {{sortname|David|Marusek}} || ''The Wedding Album''|| | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |2001|| {{sortname|Linda|Nagata}} || ''Goddesses'' || | ||
| + | |- | ||
| + | | align=''center'' |2001|| {{sortname|Andy|Duncan}} || ''Fortitude'' || | ||
| + | |- | ||
| + | | align=''center'' |2001|| {{sortname|Jonathan|Lethem}}, {{sortname|James Patrick|Kelly}} i {{sortname|John|Kessel}} || ''Ninety Percent of Everything'' || | ||
| + | |- | ||
| + | | align=''center'' |2001|| {{sortname|Mike|Resnick}} || ''Hunting the Snark'' || | ||
| + | |- | ||
| + | | align=''center'' |2001|| {{sortname|Lucius|Shepard}} || ''Crocodile Rock'' || | ||
| + | |- | ||
| + | | align=''center'' |2001|| {{sortname|Walter Jon|Williams}} || ''Argonautica'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |2002|| {{sortname|Jack|Williamson}} || ''The Ultimate Earth'' || | ||
| + | |- | ||
| + | | align=''center'' |2002|| {{sortname|Catherine|Asaro}} || ''A Roll of the Dice'' || | ||
| + | |- | ||
| + | | align=''center'' |2002|| {{sortname|Brenda W. |Clough}} || ''May Be Some Time'' || | ||
| + | |- | ||
| + | | align=''center'' |2002|| {{sortname|Jack|Dann}} || ''The Diamond Pit'' || | ||
| + | |- | ||
| + | | align=''center'' |2002|| {{sortname|Lucius|Shepard}} || ''Radiant Green Star'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |2003|| {{sortname|Richard|Chwedyk}} || ''Bronte's Egg'' || | ||
| + | |- | ||
| + | | align=''center'' |2003|| {{sortname|Adam-Troy|Castro}} || ''Sunday Night Yams at Minnie and Earl's'' || | ||
| + | |- | ||
| + | | align=''center'' |2003|| {{sortname|Andy|Duncan}} || ''The Chief Designer'' || | ||
| + | |- | ||
| + | | align=''center'' |2003|| {{sortname|Charles|Coleman Finlay}} || ''The Political Officer'' || | ||
| + | |- | ||
| + | | align=''center'' |2003|| {{sortname|Bud|Sparhawk}} || ''Magic's Price'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |2004|| {{sortname|Neil|Gaiman}} || ''Coraline'' || | ||
| + | |- | ||
| + | | align=''center'' |2004|| {{sortname|Eleanor|Arnason}} || ''The Potter of Bones'' || | ||
| + | |- | ||
| + | | align=''center'' |2004|| {{sortname|Kage|Baker}} || ''The Empress of Mars'' || | ||
| + | |- | ||
| + | | align=''center'' |2004|| {{sortname|John|Kessel}} || ''Stories for Men'' || | ||
| + | |- | ||
| + | | align=''center'' |2004|| {{sortname|Ian R.|MacLeod}} || ''Breathmoss''}} || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |2005|| {{sortname|Walter Jon|Williams}} || ''The Green Leopard Plague''|| | ||
| + | |- | ||
| + | | align=''center'' |2005|| {{sortname|Catherine|Asaro}} || ''Walk in Silence'' || | ||
| + | |- | ||
| + | | align=''center'' |2005|| {{sortname|Adam-Troy|Castro}} || ''The Tangled Strings of the Marionettes''|| | ||
| + | |- | ||
| + | | align=''center'' |2005|| {{sortname|Vernor|Vinge}} || ''The Cookie Monster'' || | ||
| + | |- | ||
| + | | align=''center'' |2005|| {{sortname|Connie|Willis}} || ''Just Like the Ones We Used to Know'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |2006|| {{sortname|Kelly|Link}} || ''Magic for Beginners'' || | ||
| + | |- | ||
| + | | align=''center'' |2006|| {{sortname|Bud|Sparhawk}} || ''Clay's Pride'' || | ||
| + | |- | ||
| + | | align=''center'' |2006|| {{sortname|Robert J.|Sawyer}} || ''Identity Theft'' || | ||
| + | |- | ||
| + | | align=''center'' |2006|| {{sortname|Paul|Witcover}} || ''Left of the Dial'' || | ||
| + | |- | ||
| + | | align=''center'' |2006|| {{sortname|Albert E. |Cowdrey}} || ''The Tribes of Bela'' || | ||
| + | |- style="background:Khaki;" | ||
| + | | align=''center'' |2007|| {{sortname|James Patrick|Kelly}} || ''Burn'' || | ||
| + | |- | ||
| + | | align=''center'' |2007|| {{sortname|Michael A.|Burstein}} || ''Sanctuary'' || | ||
| + | |- | ||
| + | | align=''center'' |2007|| {{sortname|Paul|Melko}} || ''The Walls of the Universe'' || | ||
| + | |- | ||
